From £75 a Night
Luxury accommodation in Anglesey
This is a staging site- please do not book!
Pricing
Our prices for 2020 are listed below, illustrating the cost of a 7 night stay for each period. As you can see we offer a 3 night minimum for off-peak periods with the changeover day on any night to give you the greatest flexibility. Peak weeks are a minimum of 7 nights and change over day is Saturday.
Simply insert the dates you are interested in the calendar below and it will calculate the price at the bottom of the page.
Check in is 5pm onwards on your arrival date and departure no later than 9.30am on departure day.
We are currently accepting booking dates up to 3rd January 2021.
| Period | 2021 Price | Min Stay | Change Over Day |
|---|---|---|---|
| 19.12.20 - 02.01.21 / 03.01.21 | £1498 | 7 | Saturday/Sunday |
| 27.06.020- 17.07.20 | £1190 | 7 | Any |
| 18.07.20- 04.09.20 | £1498 | 7 | Saturday |
| 05.09.20 - 16.10.20 | £735 | 3 | Any |
| 17.10.20 - 30.10.20 | £840 | 7 | Saturday |
| 31.10.20 - 18.12.20 | £525 | 3 | Any |
Check availability and make a booking
Available
Booked
Changeover 1
Changeover 2
Unavailable
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |



